iphone 8 vs iPhone 8 Plus – Price, Specifications, Features and Review

In India, the iPhone has been officially launched. Akash Ambani, son of Mukesh Ambani, chairman of Reliance Industries Limited, who was present at the launch also gave information on live offers during the launch of the iPhone 8.
Meanwhile, Apple CEO Tim Cook was present through video conferencing. He started his talk with Namaste India.
iPhone 8 and iPhone 8 Plus will support 11 Indian languages in India
During the iPhone 8 and 8 Plus launch in India, Apple CEO Tim Cook through video conferencing said, “Thank you for coming to the iPhone 8 and iPhone 8 Plus Launch. Especially thanks to Mukesh Ambani and all the people of Jio who are hosting this celebration for iPhone customers. We are very excited to launch the new Generation iPhone. ‘
Tim Cook told about the design of the new iPhone and said, ‘We think you would like new glasses and aluminum and you will also love wireless charging and Retina HD display. In the iPhone 8, the most powerful full-moon chip A11 bionic has been launched in the mobile, which Apple has designed.
Apple iPhone 8 vs iPhone 8 Plus
THE DISPLAY | Apple iPhone 8 | Apple iPhone 8 Plus | ||
Screen Size (Inches) | 4.70 | 5.50 | – | – |
Touch Screen | Yes | Yes | – | – |
Resolution | 750×1334 pixels | 1080×1920 pixels | – | – |
Pixels per inch (ppi) | 326 | – | – | – |
HARDWARE | ||||
Processor | Hexa-core | Hexa-core | – | – |
Processor model | Apple A11 Bionic | Apple A11 Bionic | – | – |
RAM | 2 GB | 3 GB | – | – |
Internal storage | 64 GB | 64 GB | – | – |
Expandable Storage | No | No | – | – |
THE CAMERA | ||||
Rear camera | 12 megapixels | 12 megapixels | – | – |
Flash | Yes | Yes | – | – |
Front camera | 7 megapixels | 7 megapixels | – | – |
SOFTWARE | ||||
Operating System | IOS 11 | IOS 11 | – | – |
CONNECTIVITY | ||||
Wi-Fi | Yes | Yes | – | – |
Wi-Fi Standard Support | 802.11 A / B / G / N / AC | 802.11 A / B / G / N / AC | – | – |
GPS | Yes | Yes | – | – |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | – | – |
NFC | Yes | Yes | – | – |
FM | No | No | – | – |
Number of sim | 1 | 1 | – | – |
SIM 1 | ||||
SIM type | Nano SIM | Nano SIM | – | – |
GSM / CDMA | GSM | GSM | – | – |
3G | Yes | Yes | – | – |
4G / LTE | Yes | Yes | – | – |
SENSOR | ||||
Compass / magnetometer | Yes | Yes | – | – |
Proximity sensor | Yes | Yes | – | – |
Accelerometer | Yes | Yes | – | – |
Ambient light sensor | Yes | Yes | – | – |
Barometer | Yes | Yes | – | – |
Temperature sensor | No | No |
Apple iPhone 8 vs iPhone 8 Plus Review in Hindi