
Features | Google Pixel 2 | One Plus 5 | Samsung Galaxy S8 |
|
---|---|---|---|---|
Screen Size (Inches) | 4.97 | 5.50 | 5.80 | |
Touch Screen | Yes | Yes | Yes | |
Resolution | 1080×1920 pixels | 1080×1920 pixels | 1440×2960 pixels | |
Pixels per inch (ppi) | – | – | 570 | |
HARDWARE | ||||
Processor | Octa-core | 1.9 GHz octa-core | 1.9 GHz octa-core | |
Processor model | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 | Samsung Exynos 8895 | |
RAM | 4 gb | 6 GB | 4 gb | |
Internal storage | 32GB | 64 GB | 64 GB | |
Expandable Storage | No | No | Yes | |
Expandable storage type | – | – | MicroSD | |
THE CAMERA | ||||
Rear camera | 12 megapixels | 20 megapixels | 12 megapixels | |
Flash | Yes | Yes | Yes | |
Front camera | Yes | 16 megapixels | 8 megapixels | |
SOFTWARE | ||||
Operating System | Android 8.0 | Android 7.1.1 | Android 7.0 | |
Skin | – | OxygenOS | – | |
CONNECTIVITY | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi Standard Support | 802.11 A / B / G / N / AC | 802.11 A / B / G / N / AC | 802.11 A / B / G / N / AC | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes | Yes, v 5.00 | Yes | |
NFC | Yes | Yes | Yes | |
Headphones | Yes | 3.5mm | 3.5mm | |
FM | No | No | No | |
Number of sim | 1 | 2 | 1 | |
SIM 1 | ||||
SIM type | Nano SIM | Nano SIM | – | |
GSM / CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G / LTE | Yes | Yes | Yes | |
SIM 2 | ||||
SIM type | – | Nano SIM | – | |
GSM / CDMA | – | GSM | – | |
3G | – | Yes | – | |
4G / LTE | – | Yes | – | |
SENSOR | ||||
Compass / magnetometer | No | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Barometer | No | No | No | |
Temperature sensor | No | No | No |
OnePlus 5 vs Google Pixel: Which is the best Mobile?
Contents
OnePlus5 Vs Samsung Galaxy 8: Which is better among these two ?
One Plus 5 Reviewed by Technical GuruJi in Hindi: Watch in Hindi ?
One Plus 5 Reviewed by Geeky Ranjit